<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Practice Impact</title>
	<atom:link href="http://practiceimpact.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://practiceimpact.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 16:54:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cincinnati Practice Sold!</title>
		<link>http://practiceimpact.com/cincinnati-practice-sold-2/</link>
		<comments>http://practiceimpact.com/cincinnati-practice-sold-2/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:09:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Transitions]]></category>

		<guid isPermaLink="false">http://practiceimpact.com/?p=2418</guid>
		<description><![CDATA[<p><a href="http://practiceimpact.com/wp-content/uploads/2012/04/Picture-006-edited.jpg" rel="lightbox[2418]"></a>  Dr. Claude Corbitt recently sold his Cincinnati dental practice to Dr. Kirit Patel.  Practice Impact would like to congratulate both doctors on a successful transition and wish them good luck in their new partnership!</p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://practiceimpact.com/wp-content/uploads/2012/04/Picture-006-edited.jpg" rel="lightbox[2418]"><img class="alignleft size-medium wp-image-2419" title="Picture 006-edited" src="http://practiceimpact.com/wp-content/uploads/2012/04/Picture-006-edited-300x172.jpg" alt="" width="300" height="172" /></a>  Dr. Claude Corbitt recently sold his Cincinnati dental practice to Dr. Kirit Patel.  Practice Impact would like to congratulate both doctors on a successful transition and wish them good luck in their new partnership!</p>
]]></content:encoded>
			<wfw:commentRss>http://practiceimpact.com/cincinnati-practice-sold-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listing #2021</title>
		<link>http://practiceimpact.com/listing-2021/</link>
		<comments>http://practiceimpact.com/listing-2021/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 13:13:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Listings]]></category>
		<category><![CDATA[Listings: Northeast Ohio]]></category>

		<guid isPermaLink="false">http://practiceimpact.com/?p=2408</guid>
		<description><![CDATA[<p><strong>Location</strong>: Portage County</p>
<p><strong>Type of Practice:</strong> General Dentistry</p>
<p><strong>Gross Collections:</strong> $1.2M</p>
<p><strong>Type:</strong> Associate Position</p>
<p><strong>Listing #2021</strong></p>
<p><strong>Status: AVAILABLE</strong></p>
<p><span id="more-2408"></span></p>
<p><strong>General Information:</strong> Associate Position Available NE of Akron</p>
<p><strong>Location:</strong>  ½ hour NE of Akron, ½ hour SE of Cleveland in Portage County</p>
<p><strong>Operatories:</strong> 7</p>
<p><strong>Staff:</strong> 4 Assistants, 3 Office, 4 Hygienists, 4 dentists</p>
<p><strong>Computerized:</strong> Eagle Soft</p>
<p><strong>Other Information:</strong>   Owner doctor is looking for an associate to work [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Location</strong>: Portage County</p>
<p><strong>Type of Practice:</strong> General Dentistry</p>
<p><strong>Gross Collections:</strong> $1.2M</p>
<p><strong>Type:</strong> Associate Position</p>
<p><strong>Listing #2021</strong></p>
<p><strong>Status: AVAILABLE</strong></p>
<p><span id="more-2408"></span></p>
<p><strong>General Information:</strong> Associate Position Available NE of Akron</p>
<p><strong>Location:</strong>  ½ hour NE of Akron, ½ hour SE of Cleveland in Portage County</p>
<p><strong>Operatories:</strong> 7</p>
<p><strong>Staff:</strong> 4 Assistants, 3 Office, 4 Hygienists, 4 dentists</p>
<p><strong>Computerized:</strong> Eagle Soft</p>
<p><strong>Other Information:</strong>   Owner doctor is looking for an associate to work Tuesday – Saturday, approximately 28 hours/week.  This busy practice is 93% fee for service and has 150 new patients per month!  There is a lot of dentistry to be done in the practice which is located in a modern facility that is only 3 years old.  Associate will be an employee and eligible for 401K and profit sharing programs.  Owner doctor is looking for a qualified associate with at least 2 years of working experience or completion of a GPR or AGD.</p>
<p><strong>Candidates must send current CV to Practice Impact in order to be considered.</strong></p>
<p><a href="http://practiceimpact.com/wp-content/uploads/2012/01/Tooth-Picture.jpg" rel="lightbox[2408]"><img class="alignnone size-full wp-image-2288" title="Tooth Picture" src="http://practiceimpact.com/wp-content/uploads/2012/01/Tooth-Picture.jpg" alt="" width="144" height="144" /></a></p>

		<div id="usermessagea" class="cf_info "></div>
		<form enctype="multipart/form-data" action="/feed/#usermessagea" method="post" class="cform" id="cformsform">
		<ol class="cf-ol">
			<li id="li--1"><label for="cf_field_1"><span>First Name</span></label><input type="text" name="cf_field_1" id="cf_field_1" class="single fldrequired" value=""/><span class="reqtxt">(required)</span></li>
			<li id="li--2"><label for="cf_field_2"><span>Last Name</span></label><input type="text" name="cf_field_2" id="cf_field_2" class="single fldrequired" value=""/><span class="reqtxt">(required)</span></li>
			<li id="li--3"><label for="cf_field_3"><span>Phone</span></label><input type="text" name="cf_field_3" id="cf_field_3" class="single fldrequired" value=""/><span class="reqtxt">(required)</span></li>
			<li id="li--4"><label for="cf_field_4"><span>Address 1</span></label><input type="text" name="cf_field_4" id="cf_field_4" class="single fldrequired" value=""/><span class="reqtxt">(required)</span></li>
			<li id="li--5"><label for="cf_field_5"><span>Address 2</span></label><input type="text" name="cf_field_5" id="cf_field_5" class="single" value=""/></li>
			<li id="li--6"><label for="cf_field_6"><span>City</span></label><input type="text" name="cf_field_6" id="cf_field_6" class="single fldrequired" value=""/><span class="reqtxt">(required)</span></li>
			<li id="li--7"><label for="cf_field_7"><span>State</span></label><input type="text" name="cf_field_7" id="cf_field_7" class="single fldrequired" value=""/><span class="reqtxt">(required)</span></li>
			<li id="li--8"><label for="cf_field_8"><span>Zip Code</span></label><input type="text" name="cf_field_8" id="cf_field_8" class="single fldrequired" value=""/><span class="reqtxt">(required)</span></li>
			<li id="li--9"><label for="cf_field_9"><span>Email Address</span></label><input type="text" name="cf_field_9" id="cf_field_9" class="single fldemail fldrequired" value=""/><span class="emailreqtxt">(valid email required)</span></li>
			<li id="li--10"><label for="cf_field_10"><span>Would you like to be added to our mailing list?</span></label><select name="cf_field_10" id="cf_field_10" class="cformselect" >
				<option value="Yes">Yes</option>
				<option value="No">No</option>
			</select></li>
			<li id="li--11"><label for="cf_field_11"><span>Comments/Questions</span></label><textarea cols="30" rows="8" name="cf_field_11" id="cf_field_11" class="area"></textarea></li>
			<li id="li--12"><label for="cf_field_12" class="cf-before"><span>Receive a copy of this form?</span></label><input type="checkbox" name="cf_field_12" id="cf_field_12" class="cf-box-b" checked="checked"/></li>
			<li id="li--13"><label for="cforms_captcha" class="seccap"><span>Enter Code</span></label><input type="text" name="cforms_captcha" id="cforms_captcha" class="secinput" value=""/><img id="cf_captcha_img" class="captcha" src="http://practiceimpact.com/wp-content/plugins/cforms/cforms-captcha.php?ts=&amp;c1=4&amp;c2=4&amp;ac=abcdefghijkmnpqrstuvwxyz23456789&amp;i=i&amp;w=97&amp;h=25&amp;c=1F1612&amp;l=888888&amp;f=font4.ttf&amp;a1=-12&amp;a2=12&amp;f1=12&amp;f2=12&amp;b=1.gif" alt=""/><a title="reset captcha image" href="javascript:reset_captcha('')"><img class="captcha-reset" src="http://practiceimpact.com/wp-content/plugins/cforms/images/spacer.gif" alt="Captcha"/></a></li>
		</ol>
		<fieldset class="cf_hidden">
			<legend>&nbsp;</legend>
			<input type="hidden" name="cf_working" id="cf_working" value="One%20moment%20please..."/>
			<input type="hidden" name="cf_failure" id="cf_failure" value="Please%20fill%20in%20all%20the%20required%20fields."/>
			<input type="hidden" name="cf_codeerr" id="cf_codeerr" value="Please%20double-check%20your%20verification%20code."/>
			<input type="hidden" name="cf_customerr" id="cf_customerr" value="yyy"/>
			<input type="hidden" name="cf_popup" id="cf_popup" value="nn"/>
		</fieldset>
		<p class="cf-sb"><input type="submit" name="sendbutton" id="sendbutton" class="sendbutton" value="Submit" onclick="return cforms_validate('', false)"/></p>
		</form>
		<p class="linklove" id="ll"><a href="http://www.deliciousdays.com/cforms-plugin"><em>cforms</em> contact form by delicious:days</a></p>
]]></content:encoded>
			<wfw:commentRss>http://practiceimpact.com/listing-2021/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listing #1335</title>
		<link>http://practiceimpact.com/listing-1335/</link>
		<comments>http://practiceimpact.com/listing-1335/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 16:29:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Listings]]></category>
		<category><![CDATA[Listings: Southwest Ohio]]></category>

		<guid isPermaLink="false">http://practiceimpact.com/?p=2400</guid>
		<description><![CDATA[<p><strong>Location</strong>: Cincinnati, Ohio<br />
<strong>Type of Practice:</strong> General Dentistry<br />
<strong>Gross Collections:</strong> $359,657<br />
<strong>Selling Price:</strong> $199,500<br />
<strong>Type:</strong> Practice for Sale<br />
<strong>Listing</strong> #1335<br />
<strong>Status: AVAILABLE</strong><br />
<span id="more-2400"></span><br />
<strong>General Information:</strong> Brand New Listing in Cincinnati!</p>
<p><strong>Location: </strong> Shopping Center with High Visibility in NW Cincinnati</p>
<p><strong>Operatories:</strong> 5</p>
<p><strong>Office Size:</strong> 2,000 square feet</p>
<p><strong>Staff:</strong>  1 Assistant, 2 Office, and 1 Hygienist</p>
<p><strong>Computerized</strong>: Dentrix</p>
<p><strong>Other Information:</strong> Owner doctor [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Location</strong>: Cincinnati, Ohio<br />
<strong>Type of Practice:</strong> General Dentistry<br />
<strong>Gross Collections:</strong> $359,657<br />
<strong>Selling Price:</strong> $199,500<br />
<strong>Type:</strong> Practice for Sale<br />
<strong>Listing</strong> #1335<br />
<strong>Status: AVAILABLE</strong><br />
<span id="more-2400"></span><br />
<strong>General Information:</strong> Brand New Listing in Cincinnati!</p>
<p><strong>Location: </strong> Shopping Center with High Visibility in NW Cincinnati</p>
<p><strong>Operatories:</strong> 5</p>
<p><strong>Office Size:</strong> 2,000 square feet</p>
<p><strong>Staff:</strong>  1 Assistant, 2 Office, and 1 Hygienist</p>
<p><strong>Computerized</strong>: Dentrix</p>
<p><strong>Other Information:</strong> Owner doctor is very motivated to sell this NW Cincinnati practice in order to retire.  The doctor works 3 days per week and accepts cash, insurance and PPO’s but no Medicaid.  There are 600 active patients in t he practice and the office and equipment are in good condition.</p>
<p><a href="http://practiceimpact.com/wp-content/uploads/2012/04/1335-Operatory1.jpg" rel="lightbox[2400]"><img class="alignnone size-thumbnail wp-image-2445" title="1335 Operatory" src="http://practiceimpact.com/wp-content/uploads/2012/04/1335-Operatory1-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://practiceimpact.com/wp-content/uploads/2012/04/1335-Busniess-Office1.jpg" rel="lightbox[2400]"><img class="alignnone size-thumbnail wp-image-2446" title="1335 Busniess Office" src="http://practiceimpact.com/wp-content/uploads/2012/04/1335-Busniess-Office1-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://practiceimpact.com/wp-content/uploads/2012/04/1335-Operatory-11.jpg" rel="lightbox[2400]"><img class="alignnone size-thumbnail wp-image-2447" title="1335 Operatory 1" src="http://practiceimpact.com/wp-content/uploads/2012/04/1335-Operatory-11-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://practiceimpact.com/wp-content/uploads/2012/04/1335-Operatory-21.jpg" rel="lightbox[2400]"><img class="alignnone size-thumbnail wp-image-2448" title="1335 Operatory 2" src="http://practiceimpact.com/wp-content/uploads/2012/04/1335-Operatory-21-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://practiceimpact.com/wp-content/uploads/2012/04/1335-Reception1.jpg" rel="lightbox[2400]"><img class="alignnone size-thumbnail wp-image-2449" title="1335 Reception" src="http://practiceimpact.com/wp-content/uploads/2012/04/1335-Reception1-150x150.jpg" alt="" width="150" height="150" /></a></p>

		<div id="usermessagea" class="cf_info "></div>
		<form enctype="multipart/form-data" action="/feed/#usermessagea" method="post" class="cform" id="cformsform">
		<ol class="cf-ol">
			<li id="li--1"><label for="cf_field_1"><span>First Name</span></label><input type="text" name="cf_field_1" id="cf_field_1" class="single fldrequired" value=""/><span class="reqtxt">(required)</span></li>
			<li id="li--2"><label for="cf_field_2"><span>Last Name</span></label><input type="text" name="cf_field_2" id="cf_field_2" class="single fldrequired" value=""/><span class="reqtxt">(required)</span></li>
			<li id="li--3"><label for="cf_field_3"><span>Phone</span></label><input type="text" name="cf_field_3" id="cf_field_3" class="single fldrequired" value=""/><span class="reqtxt">(required)</span></li>
			<li id="li--4"><label for="cf_field_4"><span>Address 1</span></label><input type="text" name="cf_field_4" id="cf_field_4" class="single fldrequired" value=""/><span class="reqtxt">(required)</span></li>
			<li id="li--5"><label for="cf_field_5"><span>Address 2</span></label><input type="text" name="cf_field_5" id="cf_field_5" class="single" value=""/></li>
			<li id="li--6"><label for="cf_field_6"><span>City</span></label><input type="text" name="cf_field_6" id="cf_field_6" class="single fldrequired" value=""/><span class="reqtxt">(required)</span></li>
			<li id="li--7"><label for="cf_field_7"><span>State</span></label><input type="text" name="cf_field_7" id="cf_field_7" class="single fldrequired" value=""/><span class="reqtxt">(required)</span></li>
			<li id="li--8"><label for="cf_field_8"><span>Zip Code</span></label><input type="text" name="cf_field_8" id="cf_field_8" class="single fldrequired" value=""/><span class="reqtxt">(required)</span></li>
			<li id="li--9"><label for="cf_field_9"><span>Email Address</span></label><input type="text" name="cf_field_9" id="cf_field_9" class="single fldemail fldrequired" value=""/><span class="emailreqtxt">(valid email required)</span></li>
			<li id="li--10"><label for="cf_field_10"><span>Would you like to be added to our mailing list?</span></label><select name="cf_field_10" id="cf_field_10" class="cformselect" >
				<option value="Yes">Yes</option>
				<option value="No">No</option>
			</select></li>
			<li id="li--11"><label for="cf_field_11"><span>Comments/Questions</span></label><textarea cols="30" rows="8" name="cf_field_11" id="cf_field_11" class="area"></textarea></li>
			<li id="li--12"><label for="cf_field_12" class="cf-before"><span>Receive a copy of this form?</span></label><input type="checkbox" name="cf_field_12" id="cf_field_12" class="cf-box-b" checked="checked"/></li>
			<li id="li--13"><label for="cforms_captcha" class="seccap"><span>Enter Code</span></label><input type="text" name="cforms_captcha" id="cforms_captcha" class="secinput" value=""/><img id="cf_captcha_img" class="captcha" src="http://practiceimpact.com/wp-content/plugins/cforms/cforms-captcha.php?ts=&amp;c1=4&amp;c2=4&amp;ac=abcdefghijkmnpqrstuvwxyz23456789&amp;i=i&amp;w=97&amp;h=25&amp;c=1F1612&amp;l=888888&amp;f=font4.ttf&amp;a1=-12&amp;a2=12&amp;f1=12&amp;f2=12&amp;b=1.gif" alt=""/><a title="reset captcha image" href="javascript:reset_captcha('')"><img class="captcha-reset" src="http://practiceimpact.com/wp-content/plugins/cforms/images/spacer.gif" alt="Captcha"/></a></li>
		</ol>
		<fieldset class="cf_hidden">
			<legend>&nbsp;</legend>
			<input type="hidden" name="cf_working" id="cf_working" value="One%20moment%20please..."/>
			<input type="hidden" name="cf_failure" id="cf_failure" value="Please%20fill%20in%20all%20the%20required%20fields."/>
			<input type="hidden" name="cf_codeerr" id="cf_codeerr" value="Please%20double-check%20your%20verification%20code."/>
			<input type="hidden" name="cf_customerr" id="cf_customerr" value="yyy"/>
			<input type="hidden" name="cf_popup" id="cf_popup" value="nn"/>
		</fieldset>
		<p class="cf-sb"><input type="submit" name="sendbutton" id="sendbutton" class="sendbutton" value="Submit" onclick="return cforms_validate('', false)"/></p>
		</form>
		<p class="linklove" id="ll"><a href="http://www.deliciousdays.com/cforms-plugin"><em>cforms</em> contact form by delicious:days</a></p>
]]></content:encoded>
			<wfw:commentRss>http://practiceimpact.com/listing-1335/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Needed for a Practice Appraisal and Reasons Why</title>
		<link>http://practiceimpact.com/information-needed-for-a-practice-appraisal-and-reasons-why/</link>
		<comments>http://practiceimpact.com/information-needed-for-a-practice-appraisal-and-reasons-why/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 14:33:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://practiceimpact.com/?p=2395</guid>
		<description><![CDATA[<p>When new clients call to have their practice appraised or sold they almost immediately want to know what it’s worth.  I can’t tell you the number of times doctors have started to rattle off their recent collections and expect an immediate answer as to the worth of the practice.  If only it were so simple!  [...]]]></description>
			<content:encoded><![CDATA[<p>When new clients call to have their practice appraised or sold they almost immediately want to know what it’s worth.  I can’t tell you the number of times doctors have started to rattle off their recent collections and expect an immediate answer as to the worth of the practice.  If only it were so simple!  Valuating your practice is an extremely important endeavor and can cause irreparable damage if done haphazardly-you could sell it for too low of a value, expect way too much and not be able to sell it or greatly sway your future financial planning if the value is wrong.  Given that, wouldn’t you rather have someone thoroughly evaluate your practice instead of throwing out a number off the top of their head based on only <span style="text-decoration: underline;">one</span> aspect of the practice?</p>
<p>In order to appropriately appraise your practice, PI needs detailed information about the practice.  Just knowing your recent collections is not enough.  Your practice and the one down the street could have roughly the same collections during the last few years, but that does not mean that they are worth the same amount or that a buyer would pay the same for either practice.  One practice could have more operatories, newer equipment in better condition, or technology such as a Cerec machine which would increase the value of the practice.  One of the practice could also have been declining the last few years and be in need of a greatly expanded marketing program.  A buyer who will have to pump additional money into the practice right away to upgrade it will want to pay less money for the practice.  Just as in real estate, you pay less for a fixer upper than for a move-in ready house.</p>
<p>The profitability of the practice is also a determining factor in the value of the practice.  The more profitable the practice is, the higher the value and therefore amount that a buyer will pay to purchase the practice.  Some of the factors that influence your profitability are: the debt you have on the practice, the amount you pay your staff, your lab costs and general overhead costs and even what kind of dentistry you are performing.  A Fee for Service practice will be valued and sell for a higher practice than one that is mainly Medicaid.</p>
<p>Some of the typical information that we need to evaluate your practice are the following:</p>
<ul>
<li>Tax Returns and Financial Statements: these allow PI to evaluate your collections, expenses and the overall financial health of the practice</li>
<li>Production and Collection Reports: these reports let us see what type of procedures you are doing, how much you are collecting vs producing</li>
<li>List and age of all equipment: PI needs this in order to evaluate the value of your equipment; also potential buyers will want a list of the equipment so they know what they are purchasing and what needs to be added or upgraded</li>
<li>Fee Schedule: this allows PI and potential buyers to see what you are currently charging, to see how it compares to other dentists in the area and whether or not there is room for an increase in fees.</li>
<li>Practice Impact’s Practice Profile: this questionnaire asks for information such as the number of active patients; details of staff, staff salaries and benefits; list of PPO’s and capitation programs you participate in, etc.  Although lengthy, this questionnaire will answer additional questions we have about the practice and contains additional information that will be included in your marketing information given to potential buyers.</li>
<li>A copy of your building lease: this helps to determine the different scenarios for a buyer-new lease, lease assignment, merger opportunities and also shows the potential buyers what terms they should anticipate for their own lease in the practice is purchased.</li>
<li>An On-Site Visit: A PI representative visits all of the practices that we evaluate.  This gives us a general feel for the area, allows us to see the condition of the office and building, accessibility to the office, how visible the office is from the street, etc.  These factors also influence the price that a buyer will pay for the office.  An office in a nice area, with good signage and easy accessibility will be more attractive to potential buyers and new patients.</li>
</ul>
<p>We know how inconvenient it is to send us all of this information, but we would not ask if it were not necessary.  Your practice is truly only worth what someone will pay for it.  In order to find out this, we need a great deal of information.  Also, a buyer looking at your practice will want to see this information as well and it is easier if we have all of the information up front and have time to look over it before any potential buyers request it.  This makes us better informed and able to answer questions about your practice for buyers.</p>
]]></content:encoded>
			<wfw:commentRss>http://practiceimpact.com/information-needed-for-a-practice-appraisal-and-reasons-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listing #1334</title>
		<link>http://practiceimpact.com/listing-1334/</link>
		<comments>http://practiceimpact.com/listing-1334/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 15:22:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Listings: Northeast Ohio]]></category>

		<guid isPermaLink="false">http://practiceimpact.com/?p=2384</guid>
		<description><![CDATA[<p><strong>Location:</strong> NE of Cleveland<br />
<strong>Type of Practice:</strong> General Dentistry<br />
<strong>Gross Collections:</strong> $424,330<br />
<strong>Selling Price:</strong> $249,500<br />
<strong>Type:</strong> Practice for Sale<br />
<strong>Listing</strong> #1334<br />
<strong>Status: SALE PENDING!</strong><br />
<span id="more-2384"></span><strong></strong></p>
<p><strong>General Information:</strong> Must Sell Quickly!  Doctor Deceased</p>
<p><strong>Location: </strong> Strip plaza with medium road traffic and visibility.</p>
<p><strong>Operatories:</strong> 3</p>
<p><strong>Office Size:</strong> 1,500 square feet</p>
<p><strong>Staff:</strong>  1 Assistant, 1.5 Office and 1 Hygienist</p>
<p><strong>Other Information:</strong>  Doctor is [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Location:</strong> NE of Cleveland<br />
<strong>Type of Practice:</strong> General Dentistry<br />
<strong>Gross Collections:</strong> $424,330<br />
<strong>Selling Price:</strong> $249,500<br />
<strong>Type:</strong> Practice for Sale<br />
<strong>Listing</strong> #1334<br />
<strong>Status: SALE PENDING!</strong><br />
<span id="more-2384"></span><strong></strong></p>
<p><strong>General Information:</strong> Must Sell Quickly!  Doctor Deceased</p>
<p><strong>Location: </strong> Strip plaza with medium road traffic and visibility.</p>
<p><strong>Operatories:</strong> 3</p>
<p><strong>Office Size:</strong> 1,500 square feet</p>
<p><strong>Staff:</strong>  1 Assistant, 1.5 Office and 1 Hygienist</p>
<p><strong>Other Information:</strong>  Doctor is recently deceased in this general practice located north east of Cleveland.  Temporary doctor is treating patients in the practice to keep it open and viable.  Doctor did work 4 days per treating 1,800 – 2,000 Fee for Service and PPO patients.  No Medicaid!<br />
<a href="http://practiceimpact.com/wp-content/uploads/2012/04/1334-Operatory1.jpg" rel="lightbox[2384]"><img class="alignnone size-thumbnail wp-image-2473" title="1334 Operatory" src="http://practiceimpact.com/wp-content/uploads/2012/04/1334-Operatory1-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://practiceimpact.com/wp-content/uploads/2012/04/1334-Reception1.jpg" rel="lightbox[2384]"><img class="alignnone size-thumbnail wp-image-2474" title="1334 Reception" src="http://practiceimpact.com/wp-content/uploads/2012/04/1334-Reception1-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://practiceimpact.com/wp-content/uploads/2012/04/1334-Front-Desk1.jpg" rel="lightbox[2384]"><img class="alignnone size-thumbnail wp-image-2475" title="1334 Front Desk" src="http://practiceimpact.com/wp-content/uploads/2012/04/1334-Front-Desk1-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://practiceimpact.com/wp-content/uploads/2012/04/1334-Operatory-11.jpg" rel="lightbox[2384]"><img class="alignnone size-thumbnail wp-image-2476" title="1334 Operatory 1" src="http://practiceimpact.com/wp-content/uploads/2012/04/1334-Operatory-11-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://practiceimpact.com/wp-content/uploads/2012/04/1334-Operatory-21.jpg" rel="lightbox[2384]"><img class="alignnone size-thumbnail wp-image-2477" title="1334 Operatory 2" src="http://practiceimpact.com/wp-content/uploads/2012/04/1334-Operatory-21-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://practiceimpact.com/listing-1334/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solon, Ohio Practice Sold!</title>
		<link>http://practiceimpact.com/solon-ohio-practice-sold/</link>
		<comments>http://practiceimpact.com/solon-ohio-practice-sold/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 12:48:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Transitions]]></category>

		<guid isPermaLink="false">http://practiceimpact.com/?p=2379</guid>
		<description><![CDATA[<p><a href="http://practiceimpact.com/wp-content/uploads/2012/04/DSCN9827-edited.jpg" rel="lightbox[2379]"></a>  Dr. Chitra Tiruveedula has acquired the Solon, Ohio practice of Dr. Harvey Jaffe.  Practice Impact would like to congratulate both doctors on a successful transition!</p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://practiceimpact.com/wp-content/uploads/2012/04/DSCN9827-edited.jpg" rel="lightbox[2379]"><img class="alignleft size-medium wp-image-2380" title="DSCN9827-edited" src="http://practiceimpact.com/wp-content/uploads/2012/04/DSCN9827-edited-300x187.jpg" alt="" width="300" height="187" /></a>  Dr. Chitra Tiruveedula has acquired the Solon, Ohio practice of Dr. Harvey Jaffe.  Practice Impact would like to congratulate both doctors on a successful transition!</p>
]]></content:encoded>
			<wfw:commentRss>http://practiceimpact.com/solon-ohio-practice-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testimonial #039</title>
		<link>http://practiceimpact.com/testimonial-039/</link>
		<comments>http://practiceimpact.com/testimonial-039/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 16:34:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://practiceimpact.com/?p=2358</guid>
		<description><![CDATA[<p>&#8220;Great job Paul, Mollie &#38; team!  You made a pretty daunting task much easier.  Very attentive to my needs and questions.  Of course, I would recommend your services to anyone considering a transition!&#8221;</p>
<p>Dr. Robert Salmans</p>
<p>Wooster, Ohio</p>
]]></description>
			<content:encoded><![CDATA[<p>&#8220;Great job Paul, Mollie &amp; team!  You made a pretty daunting task much easier.  Very attentive to my needs and questions.  Of course, I would recommend your services to anyone considering a transition!&#8221;</p>
<p>Dr. Robert Salmans</p>
<p>Wooster, Ohio</p>
]]></content:encoded>
			<wfw:commentRss>http://practiceimpact.com/testimonial-039/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testimonial #038</title>
		<link>http://practiceimpact.com/testimonial-038/</link>
		<comments>http://practiceimpact.com/testimonial-038/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 16:50:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://practiceimpact.com/?p=2352</guid>
		<description><![CDATA[<p>&#8220;I was very pleased with the efforts of Practice Impact, especially Paul and Mollie.  The negotiations and transition went as smooth as possible.  Yes, I would definitely recommend their services to anyone.  Thank you Paul and Mollie.&#8221;</p>
<p>-J. Thomas Reineck, DDS</p>
<p>Fremont, Ohio</p>
]]></description>
			<content:encoded><![CDATA[<p>&#8220;I was very pleased with the efforts of Practice Impact, especially Paul and Mollie.  The negotiations and transition went as smooth as possible.  Yes, I would definitely recommend their services to anyone.  Thank you Paul and Mollie.&#8221;</p>
<p>-J. Thomas Reineck, DDS</p>
<p>Fremont, Ohio</p>
]]></content:encoded>
			<wfw:commentRss>http://practiceimpact.com/testimonial-038/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wooster Practice Sold!</title>
		<link>http://practiceimpact.com/wooster-practice-sold/</link>
		<comments>http://practiceimpact.com/wooster-practice-sold/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 14:35:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Transitions]]></category>

		<guid isPermaLink="false">http://practiceimpact.com/?p=2342</guid>
